Mopedland Spares
Mopedland > Spares > A to Z Rings
Extensive range of new moped piston rings from Achilles to Zweirad-Union. Typically only £8 a pair. There's a list of them all below.
Selection of BL section Dykes rings, several sizes.
Cyclemaster/Berini M13 26cc ring sets £8.
Cyclemaster Std 32cc rings, 36 × 2mm, B-slot, £15 pair
NSU Quickly rings, 40mm × 2mm, A-slot, £8 pair.
Mobylette AV10 NEW cylinder/piston set for
reed-valve models—£60.
Comprises NEW 39mm, 49.9cc cylinder and piston set with rings, G-pin,
circlips and head gasket. Suit 51V models, etc.
HMW 49cc piston sets.
Piston sets c/w 2.5mm B-slot rings, 10mm G-pin + circlips. Piston
total height 61mm.
38.00mm (Standard)—No Stock
38.25mm—£30.
38.50mm—£30.
38.75mm—No Stock
39.00mm—No Stock
39.25mm—No Stock
39.50mm—No Stock
39.75mm—£30.
40.00mm—£30.
Genuine Minarelli Piston sets. All c/w 12mm
g/pin and circlips. Sizes available:
40.00mm ‘Standard’ piston set with 2 × 1.5mm C-slot
rings. New—£30.
40.20mm ‘Standard’ piston set with 2 × 1.5mm C-slot
rings. New—£30.
40.40mm ‘Standard’ piston set with 2 × 1.5mm C-slot
rings. New—£30.
40.60mm ‘Standard’ piston set with 2 × 1.5mm C-slot
rings. New—£30
Mondial 49cc new piston sets—£40.
Piston with 39×2mm BL-slot (Dykes) top ring, 39×2mm C-slot 2nd ring,
12mm G-pin + circlips. Piston total height 51mm. No ports
in skirt.
Precision sizes available:
38.99mm
39.00mm
39.01mm
39.02mm
Parilla Parillino 49cc piston sets—£40
Piston with 38×2.5mm C-slot rings, 12mm G-pin + circlips. Piston
total height 55mm. Original Italian Asso ref:1754.
Std 38mm—£40.
Peugeot 49cc new piston sets—£25.
Piston sets c/w 2.5mm B-slot rings, 12mm G-pin + circlips. Piston
total height 49mm.
Sizes available:
40mm (Standard).
Puch MS/Tomos, 10mm G/pin—£20 each.
38.25mm 1st O/S.
Puch Maxi/MS, 12mm G/pin—£18 each.
38mm std.
38.25mm 1st O/S.
Rex single-speed FM50 piston sets (std size
40.50mm):
Bretille piston (total height 44mm), rings 2.5mm C-slot, 10mm G-pin,
circlips. 40.75mm (1st O/S)—£30.
Nural-Kolben piston (total height 44mm), rings 2.5mm C-slot, 10mm
G-pin, circlips. 40.75mm (1st O/S)—£30.
Mahle piston (total height 44mm), rings 2.5mm C-slot, 10mm G-pin,
circlips. 41.00mm (2nd O/S)—£30. Nural-Kolben piston (total
height 44mm), rings 2.5mm C-slot, 10mm G-pin, circlips. 41.25mm
(3rd O/S)—£30.
Asso 1017 piston (total height 44mm), rings 2.5mm C-slot, 10mm G-pin,
circlips. 41.50mm (4th O/S)—£30.
Rex 2-speed/3-speed piston sets (std size
40.00mm):
Kolbenschmit piston (total height 47mm), rings 2.5mm C-slot, 12mm
G-pin, cirlips. 40.25mm (1st O/S)—£20.
Mahle piston (total height 47mm), rings 2.5mm C-slot, 12mm G-pin,
cirlips. 40.25mm (1st O/S)—£20.
Vertex piston (total height 47mm), rings 2.5mm C-slot, 12mm G-pin,
cirlips. 40.25mm (1st O/S)—£20.
Kolbenschmit piston (total height 47mm), rings 2.5mm C-slot, 12mm
G-pin, cirlips. 41.00mm (4th O/S)—£20.
Kolbenschmit piston (total height 47mm), rings 2.5mm C-slot, 12mm
G-pin, cirlips. 41.25mm (5th O/S)—£20.
Vertex piston (total height 47mm), rings 2.5mm C-slot, 12mm G-pin,
cirlips. 41.25mm (5th O/S)—£20.
Kolbenschmit piston (total height 47mm), rings 2.5mm C-slot, 12mm
G-pin, cirlips. 41.50mm (6th O/S)—£20.
Vertex piston (total height 47mm), rings 2.5mm C-slot, 12mm G-pin,
cirlips. 41.50mm (6th O/S)—£20.
Sachs & Rex piston sets inc. full range of oversizes—£20.
Suzuki M12/M15 Sportsman/M15D Sovereign/M30 piston sets in 3rd O/S 41.75mm—£30.
Victoria piston sets:
Vertex piston for M50/M51 (total height 46mm), rings 2mm C-slot, 12mm
G-pin, circlips. 38.75mm diameter (3rd O/S)—£30.
Vertex piston for M50/M51 (total height 46mm), rings 2mm C-slot, 12mm
G-pin, circlips. 39.00mm diameter (4th O/S)—£30.
Kolbenschmidt piston for M50/M51 (total height 46mm), rings 2mm C-slot,
12mm G-pin, circlips. 39.00mm diameter (4th O/S)—£30.
Mahle RO31 40L30-1 piston (total height 53.5mm, rings 2mm C-slot, 12mm
G-pin, circlips. 40.25mm diameter (1st O/S)—£30.
Villiers Junior (Deflector-top, up to 1939) 50mm
std bore. NEW/old stock genuine Heplex 8158 piston sets
(piston/rings/g-pin/circlips).
50mm +0.020"—£50.
Villiers Junior De Luxe (Flat-top, 1939-1949)
50mm std bore. NEW/old stock genuine Heplex 8575 piston sets
(piston/rings/g-pin/circlips).
+0.010"—£50.
+0.020"—£50.
Villiers VIII-D (8D) 122cc 1937. 50mm std
bore. NEW/old stock genuine Heplex 5890 piston sets
(piston/rings/g-pin/circlips). Piston height 2½".
+0.030"—£50.
+0.040"—£50.
Yamaha FS1E piston sets (Std), £20.
10mm × 1mm 'single-leg' wire circlips for 9mm gudgeon pin, suit Cyclemaster, etc—£1.80p pair.
12mm × 1mm 'open-C' wire circlips for 11mm gudgeon pin—£1.80p pair.
12mm × 1mm 'single-leg' wire circlips for 11mm gudgeon pin—£2 pair.
12mm × 1mm 'double-leg' wire circlips for 11mm gudgeon pin—£2 pair.
13mm × 1mm 'Eye' type plier circlips for 12mm gudgeon pin—£2 pair.
15mm × 1mm 'double-leg' circlips for 14mm gudgeon pin, Raleigh RM1, RM2, Trojan Mini-Motor, etc—£2 pair.
16mm × 1mm 'double-leg' circlips for 14mm gudgeon pin—£2 pair.
Small-end bearing 13.I/16.O/14.L; Motobécane/Mobylette, etc—£8 each.
Small-end bearing 12.I/15.O/14.L; NVT Easy Rider/Morini Franco motor—£8 each.
VAP small-end needle bearing set—£8 for 20 (normally 19 per
set).
2mm diameter × 9.8mm long, round ends.
May also fit Lavalette motors; we haven’t checked
that yet.
Diameter (mm) |
Section (mm) |
Slot | Application | Availability | |
---|---|---|---|---|---|
28 | × | 2 | C | Lohmann cyclemotor | |
28 | × | 2 | D (square cut) | Yes | |
32 | × | 2 | A | 26cc Cyclemaster & Berini M13 (Std) | Yes |
32 | × | 2 | B | 26cc Cyclemaster & Berini M13 (Std) | Yes |
32.5 | × | 2 | B | 26cc Cyclemaster & Berini M13 (2nd O/S) | Yes |
33 | × | 2 | B | Yes | |
34 | × | 1.5 | C | Jlo Mini | Yes |
35 | × | 2.5 | A | Eland Victoria FM38 (Std) | Out of stock |
35 | × | 2.5 | B | Cyclaid (Rex) | |
35 | × | 2.5 | C | Mosquito 38.5cc | Yes |
35 | × | 2.5 | D | Yes | |
36 | × | 1.6 | B | BSA Winged Wheel | |
36 | × | 2 | A | Berini M19 Cyclestar | Yes |
36 | × | 2 | B | 32cc Cyclemaster | Yes |
36.25 | × | 2 | A | Berini M19 Cyclestar 1st O/S | Out of stock |
36.5 | × | 2 | B | 32cc Cyclemaster/Berini 2nd O/S | Out of stock |
36.75 | × | 2 | B | 32cc Cyclemaster/Berini 3rd O/S | Out of stock |
37 | × | 2 | B | 32cc Cyclemaster/Berini 4th O/S | Out of stock |
37 | × | 2 | C | Eysink Renata, Jlo FM48 Cyclemotor | Out of stock |
37 | × | 2.5 | D (square cut) | Eysink Renata, Jlo FM48 Cyclemotor | Yes |
37.5 | × | 2 | B | Yes | |
38 | × | 1 | B | Vertex Jlo G50 Sport / Puch VS50 Sport | Yes |
38 | × | 1.5 | B | Out of stock | |
38 | × | 1.5 | C | Yes | |
38 | × | 2 | B | Trojan Mini-Motor, Raleigh Sturmey-Archer, Simson/MZ50 | Yes |
38 | × | 2 | BL (Dykes) | Vertex Jlo G50 Sport, Puch VS50 Sport | Yes |
38 | × | 2 | C | Sachs, Puch | Yes |
38 | × | 2.5 | B | HMW ET 1-50N | Yes |
38 | × | 2.5 | C | Minarelli, Kerry Capitano, Vincent Firefly, Gloria Cyclemotor (3-ring set) | Yes |
38 | × | 2.5 | D (square) | Solex 45 (Old) | Out of stock |
38 | × | 2.5 | D (angled) | Solex 45 (Old) | Yes |
38.2 | × | 1.5 | C | Yes | |
38.25 | × | 2 | B | Trojan Mini-Motor, Raleigh Sturmey-Archer (1st O/S) | Out of stock |
38.25 | × | 2 | BL (Dykes) | Vertex Jlo G50 Sport, Puch VS50 Sport (1st O/S) | Yes |
38.25 | × | 2 | C | Minarelli, Kerry Capitano | Yes |
38.25 | × | 2.5 | C | Yes | |
38.25 | × | 2.5 | D (square) | Solex 45 (Old) (1st O/S) | Yes |
38.25 | × | 2.5 | D (angled) | Solex 45 (Old) (1st O/S) | Yes |
38.3 | × | 2 | C | Sachs (1st O/S) | Yes |
38.4 | × | 1.5 | C | Yes | |
38.5 | × | 1 | B | Out of stock | |
38.5 | × | 2 | B | Trojan Mini-Motor, Raleigh Sturmey-Archer (2nd O/S) | Yes |
38.5 | × | 2 | C | Puch 1961 → Tomos, Moto-Guzzi Dingo 50 | Yes |
38.5 | × | 2.5 | B | HMW | Yes |
38.5 | × | 2 | BL (Dykes) | Vertex Jlo G50 Sport, Puch VS50 Sport (2nd O/S) | Yes |
38.5 | × | 2.5 | C | Jlo FP50/G50, Mercury Hermes, Puch MS50, Tomos, Bianchi, Alpino TPS48DF, Vicky III, IV | Yes |
38.5 | × | 2.5 | D (square cut) | Solex 45 (Old) (2nd O/S) | Out of stock |
38.5 | × | 2.5 | D (angled) | Solex 45 (Old) (2nd O/S) | Yes |
38.5 | × | 3 | C | Alpino | Yes |
38.6 | × | 1.5 | B | Yes | |
38.6 | × | 2 | C | Sachs (2nd O/S) | Out of stock |
38.75 | × | 1.5 | C | Out of stock | |
38.75 | × | 2 | B | Trojan Mini-Motor, Raleigh Sturmey-Archer (3rd O/S) | Out of stock |
38.75 | × | 2 | C | Out of Stock | |
38.75 | × | 2.5 | B | Yes | |
38.75 | × | 2.5 | C | Jlo, Rex, Zündapp | Yes |
38.75 | × | 2.5 | D (angled) | Solex 45 (Old) (3rd O/S) | Out of stock |
38.75 | × | 3 | C | Yes | |
38.8 | × | 1.5 | C | Minarelli V1 etc. (Std size) | Yes |
38.9 | × | 2 | C | Sachs (3rd O/S) | Yes |
39 | × | 1 | B | Vertex Sport | Yes |
39 | × | 1.2 | C | Yes | |
39 | × | 1.5 | B (without expander ring) | Yes | |
39 | × | 1.5 | B (with expander ring) | Yes | |
39 | × | 1.5 | C | Sachs | Yes |
39 | × | 2 | B | Mobylette, some later M-series piston types | Yes |
39 | × | 2 | BL (Dykes) | Zündapp Sport | Yes |
39 | × | 2 | C | Mobylette, Power Pak, Puch, Tomos, Itom Tourist cyclemotor (3 per set) | Yes |
39 | × | 2.5 | B | Royal Nord | Yes |
39 | × | 2.5 | C | Zündapp KM50, Mobylette v.a. 1956 | Yes |
39 | × | 3 | C | Mobylette pre-1955 | Yes |
39 | × | 3 | D (square) | Mobylette (Old) | Out of stock |
39 | × | 3 | D (angled) | Mobylette (Old) | Yes |
39.2 | × | 1.5 | C | Minarelli | Yes |
39.2 | × | 2 | B | Yes | |
39.2 | × | 2 | BL Dykes | Minarelli | Yes |
39.25 | × | 2 | BL (Dykes) | Zündapp Sport (1st oversize) | Yes |
39.25 | × | 2.5 | B | Yes | |
39.25 | × | 2.5 | C | Yes | |
39.25 | × | 2.5 | D (angled) | Solex 45 (Old) (5th O/S) | Yes |
39.25 | × | 3 | C | Yes | |
39.4 | × | 1.5 | C | Minarelli | Yes |
39.4 | × | 2 | BL Dykes | Minarelli | Yes |
39.5 | × | 1.75 | D (angled) | Yes | |
39.5 | × | 2 | C | Puch, Tomos, F B Mondial | Yes |
39.5 | × | 2.5 | B | Avaros | Yes |
39.5 | × | 2.5 | C | Zündapp Combinette, Cavaletta, Mobylette v.a. | Yes |
39.5 | × | 2.5 | D (square) | Solex 50 (New) (Std) | Yes |
39.5 | × | 2.5 | D (angled) | Solex 50 (New) (Std) | Yes |
39.5 | × | 3 | C | Yes | |
39.5 | × | 3 | D (angled) | BFC cyclemotor (Std) | Yes |
39.6 | × | 1.5 | C | Minarelli | Yes |
39.6 | × | 2 | BL Dykes | Minarelli | Yes |
39.75 | × | 1.5 | B | Out of stock | |
39.75 | × | 1.5 | C | Out of stock | |
39.75 | × | 2 | C | Yes | |
39.75 | × | 2.5 | B | Yes | |
39.75 | × | 2.5 | C | Yes | |
39.75 | × | 2.5 | D (angled) | Solex 50 (New) 1st O/S | Yes |
39.75 | × | 3 | C | Yes | |
39.8 | × | 1.5 | C | Minarelli | Yes |
39.8 | × | 2 | BL Dykes | Minarelli | Out of stock |
40 | × | 1 | B | Kreidler Vertex Sport | Yes |
40 | × | 1.2 | A | Teagle cyclemotor (slot gap 0.95mm) (Although nominally the same, Teagle and GYS rings are not identical.) |
Out of stock |
40 | × | 1.2 | A | GYS (Milemaster Ref:M.151 40mm × 0.047" × 0.056") (Although nominally the same, Teagle and GYS rings are not identical.) |
Not stocked |
40 | × | 1.5 | B | Yes | |
40 | × | 1.5 | C | Anker Laura M48, 49, Batavette, Gazelle, Berini M48 | Yes |
40 | × | 1.5 | D (square cut) | Out of stock | |
40 | × | 1.5 | D (angle cut) | Yes | |
40 | × | 2 | A | NSU Quickly | Yes |
40 | × | 2 | B | DKW Hummel | Yes |
40 | × | 2 | BL (Dykes) | Kreidler | Yes |
40 | × | 2 | C | Puch, Anker, Demm, Garelli, Kreidler, DKW, Zweirad Union, Flandria, Benelli | Yes |
40 | × | 2.5 | A | Berini M21, M22, M23 | Yes |
40 | × | 2.5 | B | Villiers 3K, Avaros, Kaptein, Peugeot Bima | Out of stock |
40 | × | 2.5 | C | Rex 2-sp & 3-sp, Lavalette, RAP, Mosquito, VAP | Yes |
40 | × | 3 | D (angled) | Yes | |
40.2 | × | 1.5 | C | Minarelli | Yes |
40.25 | × | 1.5 | C | Out of stock | |
40.25 | × | 2 | B | Demm, DKW | Yes |
40.25 | × | 2 | C | Yes | |
40.25 | × | 2.5 | A | Berini M21 1st O/S | Yes |
40.25 | × | 2.5 | C | Rex 2-speed & 3-speed, Lavalette etc. (1st O/S) | Out of stock |
40.25 | × | 2.5 | D (angle cut) | Solex 50 (New) (3rd O/S) | Yes |
40.4 | × | 1.5 | B | Morini Franco, NVT Easy Rider | Yes |
40.4 | × | 1.5 | C | Minarelli | Yes |
40.4 | × | 1.5 | D (square cut) | Minarelli | Yes |
40.4 | × | 2 | BL Dykes | Minarelli | Out of stock |
40.5 | × | 1.5 | C | Out of stock | |
40.5 | × | 2 | B | DKW Hummel (2nd O/S) | Out of stock |
40.5 | × | 2 | C | Yes | |
40.5 | × | 2.5 | C | Rex single-speed, Phillips Panda, Phillips Motorised Cycle | Yes |
40.5 | × | 2.5 | D (angle cut) | Solex 50 (New) (4th O/S) | Yes |
40.6 | × | 1.5 | C | Minarelli | Yes |
40.75 | × | 2 | B | Yes | |
40.75 | × | 2.5 | A | Berini M21 3rd O/S | Yes |
40.75 | × | 2.5 | C | Yes | |
40.8 | × | 1.5 | C | Out of stock | |
40.8 | × | 2 | BL Dykes | Minarelli | Out of stock |
41 | × | 1.5 | B | Out of stock | |
41 | × | 1.5 | C | Yes | |
41 | × | 1.8 | B | Out of stock | |
41 | × | 2 | B | Berini M31, DKW Hummel | Yes |
41 | × | 2 | BL Dykes | Minarelli | Out of stock |
41 | × | 2 | C | DKW, Victoria | Yes |
41 | × | 2.5 | A | Berini M21 4th O/S | Yes |
41 | × | 2.5 | C | Yes | |
41.2 | × | 1.5 | C | Minarelli | Yes |
41.2 | × | 2 | BL Dykes | Minarelli | Out of stock |
41.25 | × | 1.5 | B | Yes | |
41.5 | × | 1.5 | B | Suzuki | Yes |
41.5 | × | 1.5 | C | Berini M48 | Yes |
41.5 | × | 2 | C | Yes | |
41.6 | × | 1.5 | C | Yes | |
41.6 | × | 2 | C | Yes | |
41.8 | × | 2 | BL (Dykes) | Yes | |
41.8 | × | 1.5 | C | Yes | |
42 | × | 1.5 | B | Yes | |
42 | × | 1.5 | C | Yes | |
42 | × | 1.8/2.0 | B | Suzuki AC/AP50 | Yes |
42 | × | 2 | A | Hercules Her-Cu-Motor (grind slot for B-conversion) | Y (refer) |
42 | × | 2 | B | Hercules Her-Cu-Motor | Y (refer) |
42 | × | 2 | BL (Dykes) | Yes | |
42 | × | 2 | C | Express Radexi M52, M53, M54 | Yes |
42 | × | 2.5 | C | Jlo F60, Lutz 60cc | Out of stock |
42 | × | 3.5 | C | Out of stock | |
42.2 | × | 1.5 | C | Yes | |
42.2 | × | 2 | BL (Dykes) | Yes | |
42.25 | × | 2 | C | Out of stock | |
42.25 | × | 3.5 | C | Out of stock | |
42.4 | × | 1.5 | C | Yes | |
42.4 | × | 2 | BL (Dykes) | Yes | |
42.5 | × | 1.5 | B | Yes | |
42.5 | × | 2 | C | Out of stock | |
42.6 | × | 1.5 | B | Yes | |
42.6 | × | 1.5 | C | Yes | |
42.6 | × | 2 | BL (Dykes) | Yes | |
42.8 | × | 1.5 | C | Yes | |
42.8 | × | 2 | BL (Dykes) | Yes | |
43 | × | 1.5 | C | Yes | |
43 | × | 2 | BL (Dykes) | Yes | |
43 | × | 3 | C | Yes | |
43.2 | × | 1.5 | C | Yes | |
43.2 | × | 2 | BL (Dykes) | Yes | |
43.25 | × | 2 | C | Yes | |
43.4 | × | 1.5 | C | Yes | |
43.4 | × | 2 | BL (Dykes) | Yes | |
43.5 | × | 1.5 | C | Yes | |
43.6 | × | 1.5 | C | Yes | |
43.6 | × | 2 | BL (Dykes) | Yes | |
43.8 | × | 2 | BL (Dykes) | Yes | |
44 | × | 1.5 | B | Yes | |
44 | × | 1.5 | C | Yes | |
44 | × | 2 | BL (Dykes) | Yes | |
44.2 | × | 1.5 | C | Yes | |
44.2 | × | 2 | BL (Dykes) | Yes | |
44.5 | × | 2 | BL (Dykes) | Out of stock | |
45 | × | 1.5 | B | Yes | |
45 | × | 1.5 | C | Yes | |
45 | × | 2 | B | DKW Hobby Scooter (Std) | Out of stoick |
45 | × | 2 | BL (Dykes) | Yes | |
45 | × | 2 | C | DKW Hobby Scooter (Std) | Out of stoick |
46 | × | 1.5 | B | Yes | |
46 | × | 1.5 | C | Out of stock | |
46 | × | 2 | B | Trojan Mini-Motor 75cc | Out of stock |
260-11601-10 | Yamaha FS1E .25 rings (1st O/S?) | Yes |
Diameter (mm) |
Section (mm) |
Slot | Application | Availability | |
---|---|---|---|---|---|
47 +0.020" oversize (47.5mm) |
× | 2.4 | C | Villiers 1F/2F/4F/6F etc. | Out of stock |
48 | × | 2 | C | Yes | |
47 +0.050" oversize (48.25mm) |
× | 2.4 | C | Villiers 1F/2F/4F/6F etc. | Yes |
50 Standard | × | 2.5 | C | Villiers Junior/JDL/Midget Marvel U11, Mk1D/9/10/12/13D/Excelsior Sprite/Goblin etc. | Out of stock |
50 +0.010" 1st oversize (50.25mm) |
× | 2.5 | C | Villiers Junior/JDL/Midget Marvel U11, Mk1D/9/10/12/13D/Excelsior Sprite/Goblin etc. | Out of stock |
50.4mm | × | 2 | A | Triumph Tina (Std size) | Out of stock |
50 +0.015" oversize (50.4mm) |
× | 2.5 | C | Villiers Junior/JDL/Midget Marvel U11, Mk1D/9/10/12/13D/Excelsior Sprite/Goblin etc. | Yes |
50 +0.030" oversize (50.75mm) |
× | 2.5 | C | Villiers Junior/JDL/Midget Marvel U11, Mk1D/9/10/12/13D/Excelsior Sprite/Goblin etc. | Out of stock |
50 +0.040" oversize (51mm) |
× | 2.5 | C | Villiers Junior/JDL/Midget Marvel U11, Mk1D/9/10/12/13D/Excelsior Sprite/Goblin etc. | Yes |
50 +0.050" oversize (51.25mm) |
× | 2.5 | C | Villiers Junior/JDL/Midget Marvel U11, Mk1D/9/10/12/13D/Excelsior Sprite/Goblin etc. | Yes |
50 +0.060" oversize (51.5mm) |
× | 2.5 | C | Villiers Junior/JDL/Midget Marvel U11, Mk1D/9/10/12/13D/Excelsior Sprite/Goblin etc. | Out of stock |
54 | × | 2.5 | C (1-sided tag) | Out of stock | |
54 | × | 2.5 | C (conventional 2-sided tag) | Out of stock | |
55 | × | 2.4 | C | Yes | |
57 | × | 2 | C | Zündapp Bella | Yes |
57 +0.030" oversize (57.75mm) |
× | 2 | A | ISO Milano Scooter, Lambretta 146cc, NSU Prima 147cc, Zündapp Bella 148cc | Yes |
Mopedland > Spares > A to Z Rings