Mopedland Spares
Mopedland > Spares > Friction Discs
We stock the entire range of friction discs produced by Obsolete Engineering. These are suitable for a large number of suspension damper, steering damper and clutch applications as listed below—not just mopeds!
Application | Number per M/C |
O/D (inches) |
I/D (inches) |
Thickness (mm) |
Price | Quantity |
---|---|---|---|---|---|---|
AJS Pre War Girder Fork | 2 | 2 | 7/16 | 4 | £10.00 | per pair |
Ariel Colt/Red Hunter 250/350 1929 & 30s. Part No 4665–29 | 2 | 1⅜ | 7/16 | 2.5 | £6.00 | per pair |
Ariel Damper Girders & Teles 1926–58. Part No 4665–26 | 2 | 2½ (29/16) | 13/16 (53/64) | 2.5 | £8.00 | per pair |
Ariel Girder Damper Part No 4665–34 | 2 | 3¼ (39/32) | 1¾ (113/16) | 2.5 | No Stock | |
Brough Superior Castle Fork | 2 | 3 | 1 | 4.7 (4.0mm) | £15.00 | per pair |
BSA (Unspecified 1930s Model) Clutch Disc | 6 | 431/32 | 39/16 | 3 | ? | per set of six |
BSA B1/B2 250cc Steering Damper | 2 | 40mm | 8mm | 3 | £6.80 | per pair |
BSA B/M/A Series Damper (Part No 65–5380) | 2 | 2¼ | ¾ | 2.5 | £6.00 | per pair |
BSA J12, Y13 & G14 V-Twins/M20WD Girder Fork No 15–5251 | 2 | 3 | 1¼ | 2.5 | £12.00 | per pair |
Francis Barnett Plover Steering Damper (pre-war) | 2 | 1⅞ | ½ | 2 | £6.00 | per pair |
Greeves Damper Disc (Front & Rear) | 2 | 3 | 2 | 2 | £10.00 | per pair |
Matchless Girder Fork Damper | 2 | 2⅞ | 1⅛ | 3 | £10.00 | per pair |
Matchless Girder Fork Steering Damper | 2 | 2⅞ | 11/16 | 2.5 | £10.00 | per pair |
Matchless/AJS AMC Damper | 2 | 2 | 11/16 | 2.5 | £3.60 | per pair |
Norton Featherbed Damper | 1 | 2⅛ | 9/16 | 3 | £5.20 | each |
Norton Girder Fork Damper | 2 | 3 | 1¼ | 3 | £12.00 | per pair |
Norton Girder Fork Steering Damper | 2 | 2⅞ | 1½ (117/32) | 3 | £10.40 | per pair |
Norton Long Roadholder Damper | 1 | 2½ | 1⅜ | 3 | £5.20 | each |
P&M Panther Heavyweight Damper | 2 | 2½ | ⅞ | 2.5 | £8.80 | per pair |
P&M Panther Heavyweight Dowty Fork | 2 | 2½ | 51/64 | 2.5 | £8.80 | per pair |
P&M Red Panther Webb Fork | 2 | 2½ | 1½ | 2 | £10.00 | per pair |
Phillips Rex Clutch Back Disc | 1 | 2½ | 1⅜ | 1.5 | £2.00 | each |
Raynal Autocycle Leaf Fork (pre-war) | 2 | 2 | 7/16 | 1.5 | £3.60 | per pair |
Royal Enfield Damper | 2 | 2½ (29/16) | 13/16 (53/64) | 2.5 | £8.00 | per pair |
Rudge Ulster/Special Damper | 2 | 2½ | 1⅜ | 3 | £10.40 | per pair |
Rudge Ulster/Special Girder Fork | 2 | 2½ | 1⅜ | 3 | £10.40 | per pair |
Sunbeam/Druid Fork Damper (Pre 1930) | 2 | 3 | 11/16 | 2.5 | £10.00 | per pair |
Triumph Steering Damper | 1 | 2⅝ | 11/16 | 2.5 | £3.20 | each |
Triumph Heavyweight Girder Fork Damper eg T100 | 2 | 3¼ (39/32) | 1⅞ | 2.5 | £10.00 | per pair |
Triumph Heavyweight Girder Steering Damper | 2 | 2⅝ | 13/16 | 2.5 | £4.00 | each |
Triumph Lightweight (250/350) Girder Fork Damper | 2 | 2⅝ | 1¼ | 2.5 | £8.00 | per pair |
Velocette MOV/MAC/GTP/MSS Damper | 2 | 2½ | 1½ | 1.5 | £10.00 | per pair |
Velocette No 20M Webb Girder Fork Steering Damper | 1 | 2 | 13/16 | 2 | £4.00 | each |
Velocette No 33F Webb Girder Fork Shock Damper | 1 | 3 | 113/16 | 3 | £5.20 | each |
Mopedland > Spares > Friction Discs